> ## Documentation Index
> Fetch the complete documentation index at: https://docs.r28.ai/charter/llms.txt
> Use this file to discover all available pages before exploring further.

# customers_update

> Update a customer. Parameters not provided are left unchanged.

<div className="tool-route"><span className="tool-row-method" data-method="POST">POST</span><code>{"https://api.stripe.com/v1/customers/{customer}"}</code></div>

```python stripe_customers_update.py theme={null}
from charter.packs import stripe

result = await stripe.customers_update.ainvoke({"customer": ...})
```

## Path parameters

<div className="reference-table">
  | Field                                                            | Type     | Description                               |
  | ---------------------------------------------------------------- | -------- | ----------------------------------------- |
  | `customer` <span className="required" title="required">\*</span> | `string` | The identifier of the customer to update. |
</div>

## Body

<div className="reference-table">
  | Field              | Type                                                           | Description                                                                                                                                                                                                                           |
  | ------------------ | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `email`            | `string`                                                       | Customer's email address. Displayed alongside the customer in the dashboard and useful for searching and tracking. <span className="field-constraints">max length 512</span>                                                          |
  | `name`             | `string`                                                       | The customer's full name or business name. <span className="field-constraints">max length 256</span>                                                                                                                                  |
  | `description`      | `string`                                                       | An arbitrary string attached to the customer. Displayed alongside the customer in the dashboard.                                                                                                                                      |
  | `phone`            | `string`                                                       | The customer's phone number. <span className="field-constraints">max length 20</span>                                                                                                                                                 |
  | `address`          | [Address](/charter/charter/packs/stripe/customers/objects#address)     | The customer's address. Required if calculating taxes.                                                                                                                                                                                |
  | `metadata`         | map of `string`                                                | Set of key-value pairs attached to the object, for storing additional information in a structured format.                                                                                                                             |
  | `preferredLocales` | `string`\[]                                                    | Customer's preferred languages, ordered by preference.                                                                                                                                                                                |
  | `taxExempt`        | [TaxExempt](/charter/charter/packs/stripe/customers/objects#taxexempt) | The customer's tax exemption. One of 'none', 'exempt', or 'reverse'.                                                                                                                                                                  |
  | `balance`          | `integer`                                                      | An integer amount in the smallest currency unit representing the customer's starting balance. A negative amount is a credit. Cents, not dollars: \$15.00 is 1500, and 15 is a fifteen-cent balance. Multiply a decimal amount by 100. |
</div>
