> ## Documentation Index
> Fetch the complete documentation index at: https://docs.r28.ai/charter/llms.txt
> Use this file to discover all available pages before exploring further.

# issues_list_for_repo

> List issues in a repository. Note that GitHub counts pull requests as issues, so results include both; the ones that are pull requests are marked `is_pull_request`. Filter with `state`, `labels`, `assignee` or `creator`.

<div className="tool-route"><span className="tool-row-method" data-method="GET">GET</span><code>{"https://api.github.com/repos/{owner}/{repo}/issues"}</code></div>

```python github_issues_list_for_repo.py theme={null}
from charter.packs import github

result = await github.issues_list_for_repo.ainvoke({"owner": ..., "repo": ...})
```

<Note>
  Requires `repo`, `read:user`. Pages by number: `page` with `per_page`.
</Note>

## Path parameters

<div className="reference-table">
  | Field                                                         | Type     | Description                                                                              |
  | ------------------------------------------------------------- | -------- | ---------------------------------------------------------------------------------------- |
  | `owner` <span className="required" title="required">\*</span> | `string` | The account owner of the repository. The name is not case sensitive.                     |
  | `repo` <span className="required" title="required">\*</span>  | `string` | The name of the repository without the `.git` extension. The name is not case sensitive. |
</div>

## Query parameters

<div className="reference-table">
  | Field       | Type                                                                | Description                                                                                                                                                                                                               |
  | ----------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `perPage`   | `integer`                                                           | The number of results per page (max 100). Defaults to 30. <span className="field-constraints">≥ 1; ≤ 100; defaults to `30`</span>                                                                                         |
  | `page`      | `integer`                                                           | The page number of the results to fetch. Defaults to 1. <span className="field-constraints">≥ 1; defaults to `1`</span>                                                                                                   |
  | `milestone` | `string`                                                            | If an integer is passed, it should refer to a milestone by its number field. If the string `*` is passed, issues with any milestone are accepted. If the string `none` is passed, issues without milestones are returned. |
  | `state`     | [IssueState](/charter/charter/packs/github/issues/objects#issuestate)       | Indicates the state of the issues to return. Defaults to `open`. <span className="field-constraints">defaults to `"open"`</span>                                                                                          |
  | `assignee`  | `string`                                                            | Can be the name of a user. Pass in `none` for issues with no assigned user, and `*` for issues assigned to any user.                                                                                                      |
  | `creator`   | `string`                                                            | The user that created the issue.                                                                                                                                                                                          |
  | `mentioned` | `string`                                                            | A user that's mentioned in the issue.                                                                                                                                                                                     |
  | `labels`    | `string`                                                            | A list of comma separated label names. Example: `bug,ui,@high`.                                                                                                                                                           |
  | `sort`      | [IssueSort](/charter/charter/packs/github/issues/objects#issuesort)         | What to sort results by. Defaults to `created`. <span className="field-constraints">defaults to `"created"`</span>                                                                                                        |
  | `direction` | [SortDirection](/charter/charter/packs/github/issues/objects#sortdirection) | The direction to sort the results by. Defaults to `desc`. <span className="field-constraints">defaults to `"desc"`</span>                                                                                                 |
  | `since`     | `string`                                                            | Only show results that were last updated after the given time. This is a timestamp in ISO 8601 format: `YYYY-MM-DDTHH:MM:SSZ`. <span className="field-constraints">format `date-time`</span>                              |
</div>
