> ## Documentation Index
> Fetch the complete documentation index at: https://docs.r28.ai/charter/llms.txt
> Use this file to discover all available pages before exploring further.

# events_instances

> List the individual occurrences of a recurring event, each with its own event ID that can be updated or deleted on its own.

<div className="tool-route"><span className="tool-row-method" data-method="GET">GET</span><code>{"https://www.googleapis.com/calendar/v3/calendars/{calendarId}/events/{eventId}/instances"}</code></div>

```python gcalendar_events_instances.py theme={null}
from charter.packs import gcalendar

result = await gcalendar.events_instances.ainvoke({"calendarId": ..., "eventId": ...})
```

<Note>
  Requires `https://www.googleapis.com/auth/calendar.events`. Pages by cursor: `nextPageToken` is sent back as `pageToken`. Costs 1 against the provider's own quota.
</Note>

## Path parameters

<div className="reference-table">
  | Field                                                              | Type     | Description                                                                                                                                                                             |
  | ------------------------------------------------------------------ | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `calendarId` <span className="required" title="required">\*</span> | `string` | Calendar identifier. To retrieve calendar IDs call the calendarList.list method. If you want to access the primary calendar of the currently logged in user, use the "primary" keyword. |
  | `eventId` <span className="required" title="required">\*</span>    | `string` | Recurring event identifier.                                                                                                                                                             |
</div>

## Query parameters

<div className="reference-table">
  | Field           | Type      | Description                                                                                                                                                                                                                                       |
  | --------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `maxAttendees`  | `integer` | The maximum number of attendees to include in the response. If there are more than the specified number of attendees, only the participant is returned. Optional. <span className="field-constraints">≥ 1</span>                                  |
  | `maxResults`    | `integer` | Maximum number of events returned on one result page. By default the value is 250 events. The page size can never be larger than 2500 events. Optional. <span className="field-constraints">≥ 1; ≤ 2500</span>                                    |
  | `originalStart` | `string`  | The original start time of the instance in the result. Optional.                                                                                                                                                                                  |
  | `pageToken`     | `string`  | Token specifying which result page to return. Optional.                                                                                                                                                                                           |
  | `showDeleted`   | `boolean` | Whether to include deleted events (with status equals "cancelled") in the result. Cancelled instances of recurring events will still be included if singleEvents is False. Optional. The default is False.                                        |
  | `timeMax`       | `string`  | Upper bound (exclusive) for an event's start time to filter by. Optional. The default is not to filter by start time. Must be an RFC3339 timestamp with mandatory time zone offset. <span className="field-constraints">format `date-time`</span> |
  | `timeMin`       | `string`  | Lower bound (inclusive) for an event's end time to filter by. Optional. The default is not to filter by end time. Must be an RFC3339 timestamp with mandatory time zone offset. <span className="field-constraints">format `date-time`</span>     |
  | `timeZone`      | `string`  | Time zone used in the response. Optional. The default is the time zone of the calendar.                                                                                                                                                           |
</div>
